Top Fantom Ecosystem tokens by market capitalization
Fantom Ecosystem contains 78 coins with a total market capitalization of $42.60B and an average price change of +1.03%. They are listed in size by market capitalization.
Fantom is a platform used to build crypto DApps. It is based on a Directed Acyclic Graph (DAG) and is highly scalable, decentralized, permissionless, and open-source. It serves various purposes such as facilitating payments, managing governance, staking, and fees, and ensuring the security of the network.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
---|---|---|---|---|---|---|---|---|---|
![]() Pleasure CoinNSFW | $0.{4}2279 | -1.98% | +49.11% | $558,296.14 | $562.32 | 24.50B | |||
![]() FEARFEAR | $0.03348 | -4.66% | +3.91% | $593,158.17 | $133,190.05 | 17.72M | |||
![]() TRAVA.FINANCETRAVA | $0.0001435 | +2.07% | +9.81% | $571,529.35 | $28,795.02 | 3.98B | |||
$0.{10}1153 | +2.32% | +7.64% | $487,326.52 | $156,101.66 | 42259.69T | ||||
![]() SafeBlastBLAST | $0.{8}4000 | +159.78% | +6.63% | $702,172.27 | $22.4 | 175.55T | |||
![]() HyveHYVE | $0.009058 | -1.35% | -2.18% | $232,296.27 | $98,729.97 | 25.65M | |||
![]() ThorstarterXRUNE | $0.002711 | +9.23% | +31.53% | $218,780.78 | $5,087.29 | 80.69M | |||
![]() SpiritSwapSPIRIT | $0.0002569 | +0.77% | +6.23% | $158,332.26 | $0 | 616.42M | Trade | ||
![]() suterusuSUTER | $0.{4}4096 | -5.14% | -0.04% | $157,910.22 | $0 | 3.86B | |||
![]() SignataSATA | $0.002221 | +1.24% | +5.11% | $158,251.37 | $33.93 | 71.26M | |||
![]() O3 SwapO3 | $0.002420 | +43.95% | +13.44% | $137,494.41 | $2,624.19 | 56.83M | |||
![]() OneArt1ART | $0.0004701 | +1.17% | +7.00% | $67,420.48 | $0 | 143.42M | |||
![]() ModefiMOD | $0.003632 | +1.76% | +6.02% | $58,384.71 | $0 | 16.08M | |||
$0.7328 | +4.20% | +9.52% | $36,637.76 | $0.84 | 50000.00 | ||||
![]() KALMKALM | $0.003445 | +7.67% | +18.32% | $29,457.79 | $0 | 8.55M | |||
$0.006944 | +3.54% | +8.25% | $25,099.13 | $0 | 3.61M | ||||
![]() RetreebTREEB | $0.{4}4292 | -- | +5.40% | $23,473.26 | $0 | 546.92M | Trade | ||
![]() Plasma FinancePPAY | $0.0002060 | +3.29% | +28.87% | $25,358.01 | $0 | 123.12M | |||
$0.0002002 | -0.21% | +6.98% | $20,723.64 | $0 | 103.51M | ||||
![]() Wrapped Staked HECWSHEC | $0.2754 | +1.24% | +5.12% | $5,802.19 | $0 | 21067.75 | |||
![]() MakiSwapMAKI | $0.{4}6100 | -- | -- | $4,207.27 | $0 | 68.97M | |||
$0.{8}8877 | -22.13% | -21.41% | $28.07 | $20.64 | 3.16B | ||||
![]() Wonderful MemoriesWMEMO | $94.92 | -55.88% | -62.61% | $0 | $0 | 0.00 | |||
![]() SolidexSEX | $0.0004380 | -5.05% | +0.32% | $0 | $0 | 0.00 | |||
![]() Atlas DEXATS | $0.0006088 | -2.54% | -8.26% | $0 | $0 | 0.00 | |||
![]() RadioShackRADIO | $0.0002976 | +3.81% | +1.30% | $0 | $4,028.55 | 0.00 | |||
![]() SolidlySOLID | $0.0005633 | -36.81% | -33.32% | $0 | $41.76 | 0.00 | |||
![]() Assent ProtocolASNT | $0.{4}6656 | +1.58% | +7.40% | $0 | $0 | 0.00 |
FAQ
What coins are on the Fantom ecosystem?
Top Fantom Ecosystem Coins:
- A4 Finance.
- Kyber Network Crystal Legacy.
- Kyber Network Crystal.
What is the DeFi ecosystem of Fantom?
There is a Layer 1 chain called Fantom that is compatible with Ethereum and has over $8 billion locked in its DeFi protocols. It is home to a thriving DeFi ecosystem that includes multiple decentralized exchanges and yield farming protocols.
Is Fantom Ethereum based?
Fantom is a blockchain network that offers a decentralized, open-source platform for digital assets and decentralized applications (dApps). It was developed as an alternative to Ethereum and is designed to be permissionless.