Cryptocurrency categories
We've compiled an extensive list of cryptocurrency categories to showcase the unique traits of each cryptocurrency. The categories are sorted by their 24-hour average price change. Click on any category to explore detailed information about the cryptocurrencies within it.
Name | 24h avg. price (%) | Market cap | 24h volume | Gainers/Losers | Top coins | |
---|---|---|---|---|---|---|
151 | Alameda Research Portfolio | -3.30% | $2.57T | $82.78B | 11 / 42 | |
152 | FTX Bankruptcy Estate | -3.32% | $2.66T | $88.43B | 6 / 18 | |
153 | Fan Token | -3.32% | $255.52M | $166.92M | 7 / 41 | |
154 | Generative AI | -3.33% | $12.80B | $1.10B | 9 / 59 | |
155 | Smart Contracts | -3.35% | $482.99B | $32.24B | 28 / 113 | |
156 | EigenLayer Ecosystem | -3.35% | $48.68B | $891.41M | 1 / 24 | |
157 | Spartan Group | -3.36% | $13.57B | $1.68B | 8 / 42 | |
158 | Multicoin Capital Portfolio | -3.38% | $2.56T | $82.41B | 4 / 27 | --/--/-- |
159 | 2017/18 Alt season | -3.38% | $2.29T | $59.90B | 2 / 17 | --/--/-- |
160 | World Liberty Financial Portfolio | -3.41% | $617.26B | $132.96B | 1 / 13 | |
161 | PetRock Capital Portfolio | -3.41% | $1.10B | $112.77M | 4 / 8 | |
162 | Internet Computer Ecosystem | -3.43% | $2.99B | $82.59M | 6 / 16 | |
163 | Framework Ventures Portfolio | -3.44% | $2.39T | $76.58B | 3 / 15 | |
164 | Animoca Brands Portfolio | -3.49% | $5.35B | $2.39B | 18 / 64 | |
165 | Intent | -3.52% | $372.88M | $82.03M | 2 / 5 | |
166 | US Strategic Crypto Reserve | -3.62% | $2.62T | $86.29B | 1 / 4 | --/--/-- |
167 | SUI Ecosystem | -3.71% | $30.37B | $2.90B | 17 / 63 | |
168 | Marketing | -3.72% | $812.40M | $110.68M | 4 / 12 | |
169 | USV Portfolio | -3.73% | $2.37T | $75.27B | 1 / 5 | |
170 | DePIN | -3.83% | $32.99B | $3.26B | 45 / 147 | |
171 | Tezos Ecosystem | -3.85% | $307.74B | $25.25B | 1 / 6 | |
172 | Liquid Staking Derivatives | -3.86% | $57.85B | $458.93M | 10 / 69 | |
173 | Winklevoss Capital Portfolio | -3.88% | $2.37T | $75.36B | 1 / 5 | |
174 | IOU | -3.90% | $0.00 | $18.64M | 1 / 1 | |
175 | DWF Labs Portfolio | -3.90% | $57.90B | $4.88B | 28 / 138 | |
176 | Kenetic Capital Portfolio | -3.98% | $421.63B | $30.93B | 6 / 42 | |
177 | Toncoin Ecosystem | -4.05% | $22.55B | $1.06B | 28 / 98 | |
178 | Velas Ecosystem | -4.08% | $320.45B | $25.60B | 4 / 9 | |
179 | BTCfi | -4.08% | $1.11B | $286.85M | 1 / 7 | |
180 | Protocol-Owned Liquidity | -4.11% | $504.29M | $28.00M | 1 / 6 | |
181 | DeFi 2.0 | -4.12% | $733.06M | $44.39M | 3 / 11 | |
182 | 1Confirmation Portfolio | -4.15% | $2.38T | $75.63B | 1 / 10 | --/--/-- |
183 | ParaFi Capital | -4.19% | $9.45B | $860.27M | 2 / 11 | |
184 | DAO Maker | -4.20% | $177.43M | $28.75M | 5 / 23 | |
185 | Social Token | -4.20% | $776.58M | $448.36M | 11 / 19 | |
186 | Data Availability | -4.21% | $5.50B | $471.68M | 1 / 7 | |
187 | DuckSTARTER | -4.21% | $13.04M | $679,944.89 | 3 / 9 | |
188 | DN404 | -4.22% | $1.98M | $0.00 | 1 / 2 | |
189 | Galaxy Digital Portfolio | -4.33% | $2.21T | $55.78B | 2 / 11 | |
190 | Polygon Ventures Portfolio | -4.33% | $74.00M | $16.08M | 1 / 5 | |
191 | Doge Chain Ecosystem | -4.34% | $10.33M | $1.34M | 1 / 8 | |
192 | Placeholder Ventures Portfolio | -4.36% | $2.38T | $75.63B | 1 / 15 | --/--/-- |
193 | Binance HODLer Airdrops | -4.36% | $3.79B | $3.61B | 1 / 16 | |
194 | Layer 1 | -4.42% | $0.00 | $0.00 | 22 / 146 | --/--/-- |
195 | DeFiance Capital Portfolio | -4.47% | $8.44B | $902.57M | 2 / 11 | |
196 | Restaking | -4.47% | $47.90B | $728.67M | 4 / 27 | |
197 | Olympus Pro Ecosystem | -4.47% | $1.34B | $167.28M | 1 / 24 | --/--/-- |
198 | Real World Assets (RWA) | -4.51% | $59.15B | $4.39B | 14 / 85 | |
199 | Trustswap Launchpad | -4.61% | $27.06M | $1.43M | 4 / 10 | |
200 | Doggone Doggerel | -4.62% | $47.91B | $4.89B | 36 / 122 |
FAQ
Why are there so many cryptocurrency categories?
The blockchain ecosystem has grown into a thriving and diverse space. To help investors navigate different sectors, various cryptocurrency categories have been established. These categories can be broadly classified into four major types, each with several subcategories:
Public chain ecosystems: Includes Bitcoin ecosystem, Ethereum ecosystem, Arbitrum ecosystem, zkSync Era ecosystem, and more.
Institutional investment portfolios: Covers projects backed by firms such as a16z, DCG, Galaxy Digital, and Multicoin Capital.
Industry concepts: Covers concepts like Metaverse, DeFi, NFTs, Web3, DAOs, stablecoins, Layer-2, rollups, memecoins, play-to-earn, and mineable tokens.
Use cases: Focuses on real-life applications like gaming, AI and big data, sports, education, and more.
Is the number of cryptocurrency categories fixed?
No, the number of cryptocurrency categories is not fixed. As the blockchain industry evolves and new trends emerge, new categories are continuously added over time.
How is the total market capitalization of each cryptocurrency category calculated?
The total market capitalization of each cryptocurrency category is calculated by adding up the market caps of all the cryptocurrencies within that category.
How do cryptocurrency categories help with investing?
Cryptocurrency categories offer two main benefits for investors:
1. They allow investors to compare the performance of cryptocurrencies within the same category, making it easier to identify promising investment opportunities.
2. When certain sectors gain momentum, projects within the relevant category often experience significant market activity. Categories help investors quickly assess market dynamics and capitalize on emerging trends.