Bitget Earn
Grow your crypto assets with our secure, efficient, and professional asset management platform.

All products
Simple
Structured
Search coin
Held assets
CoinAPR
Coin | APR | Time limit | Action |
---|---|---|---|
![]() BGB | 1.50%~19.55% | Flexible/Fixed | |
![]() USDT | 1.22%~842.19% | Flexible/Fixed | |
![]() BTC BGBTC event | 1.00%~236.16% | Flexible/Fixed | |
![]() BGBTC | 4.00% | Fixed | |
![]() ETH | 1.25%~438.59% | Flexible/Fixed | |
![]() SOL | 2.60%~220.62% | Flexible/Fixed | |
![]() ADA | 1.50%~5.30% | Flexible | |
![]() SUI | 1.50%~4.80% | Flexible |

1.50%~19.55%

1.22%~842.19%

1.00%~236.16%

4.00%

1.25%~438.59%

2.60%~220.62%

1.50%~5.30%

1.50%~4.80%
Show 129 more
Show 129 more